|
This scroll was originally authored by Navarre-, First Captain of Kar and was a part of the Karian Notes. We owe Navarre a considerable debt of gratitude for his research and writing on this topic. |
|
Back to tLi Back to Index of the Scrolls |
2:178 Description of time, feasts, and equinoxes
Book 21 takes place in 10,130 Contasta Ar
On Gor there are numerous ways to measure time, from the simple 2:26 sundials which sit atop every pasang stone marker on roads, to the intricate mechanical clocks, beautiful water clocks, and even battery powered time pieces, technological masterpieces which are very rare and very expensive.
| ihn | 1 second | |
| ehn | 1 minute, consisting of 80 ihn | |
| ahn | 1 hour, consisting of 40 ehn, or 3200 ihn | |
| 20th ahn | midnight | |
| day | consists of 20 ahn, or 800 ehn, or 64000 ihn | |
| hand | 1 week, consisting of 5 days | |
Date keeping varies widely from city to city, most cities calculate their time from the last major significant event. For example, in Port Kar, the year is calculated from the year that the Five Ubars were overthrown and the Council of Captains gained sovereignty. Thus, a citizen of Port Kar might reckon that a given year is Year 15 from the Sovereignty of the Council of Captains.
Contasta Ar - Meaning, "From the Founding of Ar", Ar claims a history going back over 10,000 years, the most ancient historical lineage claimed on Gor. Time is often reckoned by this measure, it is used as a standard to synchronize the otherwise very confusing time lines found from city to city across Gor.
1998 on Earth was 10,149 Contasta Ar on Gor, as calculated by the year of the first Gor novel, Tarnsman of Gor, and the year stated in that manuscript, and subtracting one year for publishing schedules on Earth.
In Captive, published in 1983, appears this:it was said to be the year 10,1217:206 . However, since the action described inCaptives is all flashback, no accurate dating can be gleaned from there.
There are 12 twenty-five day Gorean months in most of the calendars of the various cities. Each month, containing five five-day weeks, is separated by a five-day period called the Passage Hand. The Passage hand separates between every month, there being one exception which is the last month of the year. This month is separated from the first month of the next year, which begins with the Vernal Equinox, not only by a Passage Hand but by another five-day period called the Waiting Hand. During the Waiting Hand is the time doorways are painted white, little food is eaten or drunk, no singing or public rejoicing is done. In its way it is akin to a period of mourning for the old year gone. Goreans spend much of their time outdoors, on the bridges between the cylinders and in the streets. They have a reverence for nature that is not always as appreciated on earth as it is on Gor.
2:178-179 "Chronology, incidentally, is the despair of scholars on Gor, for each city keeps track of time by virtue of its own Administrator Lists; for example, a year is referred to as the Second Year when so-and-so was Administrator of the City. One might think that some stability would be provided by the Initiates who must keep a caldendar of their feasts and observances, but the Initiates of one city do not always celebrate the same feast on the same day as do those of another city. If the High Initiate of Ar should ever succeed in extending his hegemony over the High Initiates of rival cities, a hegemony which he claims he possesses already incidentally, a unified calendar might be introduced. But so far there has been no military victory of Ar over other cities and, accordingly, free of the sword, the Initiates of each city regard themselves as supreme within their own walls."
On the Vernal Equinox, which marks the first day of the New Year there is great rejoicing; the doors are painted green there is song, games, contests, visiting of friends and feasting which lasts for the first ten days of the month, thereby doubling the period taken by the Waiting Hand. Month names differ from city to city, but among the civilized cities there are four months, associated with the equinoxes and solstices and the great fairs of the Sardar.
En`Kara - Lar-Torvis [first turning] - the first month of the Gorean calendar, that of the vernal equinox, which is the Gorean new year; roughly equivalent to the Earth calendar month of March
Dates are referred to as the nth day of the mth month, like the following from Assassins:
5:234-235 "He did so late in the spring, on the sixteenth day of the third month, that month which in Ar is called Camerius, in Ko-ro-ba Selnar."Ko-ro-bans and Larans, however, refer to dates by the hand they're in. Thus, the 16th day of the 3rd month in the example above is the 1st of the 3rd hand of Selnar. Their reasoning is that it doesn't make sense to refer to some days as relative to the start of a month, and some days (in the Passage Hands in general and the Waiting Hand in specific) as part of a hand.
6:1 "It was the fourth day of the sixth passage hand, shortly before the Autumnal Equinox, which in the common Gorean calendar begins the month of Se'Kara.
En`-Var - Lar-Torvis [first resting] - the fourth month of the Gorean calendar, that of the summer solstice, roughly equivalent with the Earth calendar month of June.
Fifth Passage Hand - Love Feast [occurs in late summer-best time to sell slavegirls]
Se`Kara - Lar-Torvis [second turning] - the seventh month of the Gorean calendar, that of the autumnal equinox, roughly equivalent to the Earth calendar month of September
Se`Var - Lar-Torvis [second resting] - the tenth month of the Gorean calendar, that of the winter solstice, roughly equivalent with the Earth calendar month of December
AHN OF THE GOREAN DAY*
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Hours | Gorean Ahn | Earth Hours | Gorean Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:01 - 01:12 | 1st Ahn | 12:01 - 13:12 | 11th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:13 - 02:24 | 2nd Ahn | 13:13 - 14:24 | 12th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:25 - 03:36 | 3rd Ahn | 14:25 - 15:36 | 13th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:37 - 04:48 | 4th Ahn | 15:37 - 16:48 | 14th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:49 - 06:00 | 5th Ahn | 16:49 - 18:00 | 15th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:01 - 07:12 | 6th Ahn | 18:01 - 19:12 | 16th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:13 - 08:24 | 7th Ahn | 19:13 - 20:24 | 17th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:25 - 09:36 | 8th Ahn | 20:25 - 21:36 | 18th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:37 - 10:48 | 9th Ahn | 21:37 - 22:48 | 19th Ahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:49 - Noon | 10th Ahn (Gorean Noon) | 22:49 - Midnight | 20th Ahn (Gorean Midnight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gorean Calendar | |||||
MONTH OF EN'KARA (The First Turning) | MONTH OF SE'KARA (The Second Turning) | ||||
| Mar 21 - Mar 25 | First Hand | Sep 17 - Sep 21 | First Hand | ||
| Mar 26 - Mar 30 | Second Hand | Sep 22 - Sep 26 | Second Hand | ||
| Mar 31 - Apr 4 | Third Hand | Sep 27 - Oct 1 | Third Hand | ||
| Apr 5 - Apr 9 | Fourth Hand | Oct 2 - Oct 6 | Fourth Hand | ||
| Apr 10 - Apr 14 | Fifth Hand | Oct 7 - Oct 11 | Fifth Hand | ||
| Apr 15 - Apr 19 | First Passage Hand | Oct 12 - Oct 16 | Seventh Passage Hand | ||
MONTH OF HESIUS | EIGHTH MONTH | ||||
| Apr 20 - Apr 24 | First Hand | Oct 17 - Oct 21 | First Hand | ||
| Apr 25 - Apr 29 | Second Hand | Oct 22 - Oct 26 | Second Hand | ||
| Apr 30 - May 4 | Third Hand | Oct 27 - Oct 31 | Third Hand | ||
| May 5 - May 9 | Fourth Hand | Nov 1 - Nov 5 | Fourth Hand | ||
| May 10 - May 14 | Fifth Hand | Nov 6 - Nov 10 | Fifth Hand | ||
| May 15 - May 19 | Second Passage Hand | Nov 11 - Nov 15 | Eighth Passage Hand | ||
MONTH OF CAMERIUS [Ar]/ SELNAR [Ko-ro-ba] 5:234-235 | NINTH MONTH | ||||
| May 20 - May 24 | First Hand | Nov 16 - Nov 20 | First Hand | ||
| May 25 - May 29 | Second Hand | Nov 21 - Nov 25 | Second Hand | ||
| May 30 - Jun 3 | Third Hand | Nov 26 - Nov 30 | Third Hand | ||
| Jun 4 - Jun 8 | Fourth Hand | Dec 1 - Dec 5 | Fourth Hand | ||
| Jun 9 - Jun 13 | Fifth Hand | Dec 6 - Dec 10 | Fifth Hand | ||
| Jun 14 - Jun 18 | Third Passage Hand | Dec 11 - Dec 15 | Ninth Passage Hand | ||
MONTH OF EN`VAR (The First Resting) | MONTH OF SE`VAR (The Second Resting) | ||||
| Jun 19 - Jun 23 | First Hand | Dec 16 - Dec 20 | First Hand | ||
| Jun 24 - Jun 28 | Second Hand | Dec 21 - Dec 25 | Second Hand | ||
| Jun 29 - Jul 3 | Third Hand | Dec 26 - Dec 30 | Third Hand | ||
| Jul 4 - Jul 8 | Fourth Hand | Dec 31 - Jan 4 | Fourth Hand | ||
| Jul 9 - Jul 13 | Fifth Hand | Jan 5 - Jan 9 | Fifth Hand | ||
| Jul 14 - Jul 18 | Fourth Passage Hand | Jan 10 - Jan 14 | Tenth Passage Hand | ||
FIFTH MONTH | ELEVENTH MONTH | ||||
| Jul 19 - Jul 23 | First Hand | Jan 15 - Jan 19 | First Hand | ||
| Jul 24 - Jul 28 | Second Hand | Jan 20 - Jan 24 | Second Hand | ||
| Jul 29 - Aug 2 | Third Hand | Jan 25 - Jan 29 | Third Hand | ||
| Aug 3 - Aug 7 | Fourth Hand | Jan 30 - Feb 3 | Fourth Hand | ||
| Aug 8 - Aug 12 | Fifth Hand | Feb 4 - Feb 8 | Fifth Hand | ||
| Aug 13 - Aug 17 | Fifth Passage Hand | Feb 9 - Feb 13 | Eleventh Passage Hand | ||
SIXTH MONTH | TWELFTH MONTH | ||||
| Aug 18 - Aug 22 | First Hand | Feb 14 - Feb 18 | First Hand | ||
| Aug 23 - Aug 27 | Second Hand | Feb 19 - Feb 23 | Second Hand | ||
| Aug 28 - Sep 1 | Third Hand | Feb 24 - Feb 28*
| Third Hand | ||
| Sep 2 - Sep 6 | Fourth Hand | Mar 1 - Mar 5 | Fourth Hand | ||
| Sep 7 - Sep 11 | Fifth Hand | Mar 6 - Mar 10 | Fifth Hand | ||
| Sep 12 - Sep 16 | Sixth Passage Hand | Mar 11 - Mar 15 | Twelfth Passage Hand | ||
| Mar 16 - Mar 20 | The Waiting Hand | ||||
|
Back to tLi Back to Index of the Scrolls |